Elenco delle specifiche del filo saldato rivestito in PVC verde |
Apertura | Diametro filo< BWG> | Diametro del filo dopo rivestimento in PVC |
In pollici | In unità metriche (mm) |
1/4" x 1/4" | 6, 4 mm x 6, 4 mm | 21, 22, 23, 24, 25, 26, | 0, 3 mm |
2.5/8"x2, 5/8" | 7, 94 mm x 7, 94 mm | 20, 21, 22, 23, 24, 25 | 0, 3 mm |
3/8" x 3/8" | 10, 6 mm x 10, 6 mm | 19, 20, 21, 22, 23, 24, 25 | 0, 3 mm |
1/2" x 1/2" | 12, 7 mm x 12, 7 mm | 16, 17, 18, 19, 20, 21, 22, 23, 24 | 0, 35 mm |
5/8" x 5/8" | 15, 875mm x 15, 875mm | 16, 17, 18, 19, 20, 21, 22, 23 | 0, 35 mm |
3/4" x 3/4" | 19, 1 mm x 19, 1 mm | 15, 16, 17, 18, 19, 20, 21, 22, 23 | 0, 4 mm |
6/7" x 6/7" | 21.8x21.8mm | 15, 16, 17, 18, 19, 20, 21, 22 | 0, 4 mm |
1" x 1/2" | 25, 4 mm x 12, 7 mm | 15, 16, 17, 18, 19, 20, 21, 22 | 0, 4 mm |
1" x 1" | 25, 4 mm X25, 4 mm | 14, 15, 16, 17, 18, 19, 20, 21, 22 | 0, 45 mm |
1-1/4"x 1-1/4" | 31, 75 mm x 31, 75 mm | 14, 15, 16, 17, 18, 19, 20, 21, 22 | 0, 45 mm |
1-1/2"x1-1/2" | 38 mm x 38 mm | 14, 15, 16, 17, 18, 19, 20 | 0, 5 mm |
2" x 1" | 50, 8 mm x 25, 4 mm | 14, 15, 16, 17, 18, 19, 20 | 0, 5 mm |
2" x 2" | 50, 8 mm x 50, 8 mm | 13, 14, 15, 16, 17, 18, 19 | 0, 5 mm |
Nota tecnica: 1, lunghezza rotolo standard: 30 m; Larghezza: Da 0, 5 m a 2, 1 m. 2, misure speciali disponibili su richiesta 3, imballaggio: In carta impermeabile in rotoli. Imballaggio personalizzato disponibile su richiesta. |